Welcome to www.Lowes.com/survey page. Thank you for choosing Lowe’s and taking your time to complete the Lowes customer satisfaction survey. Your feedback will help Lowe’s to improve our customer’s shopping experience.
Lowe’s monthly $500 survey sweepstakes period: February 1, 2020, at 12:00:01 AM ET – January 29, 2021, at 11:59:59 PM ET.
*All online survey entries must be made within 7-days of the receipt date.
Please enter the ID number from the bottom of your receipt.
Receipt 18-digit ID Number:
Contents
Www.Lowes.Com/Survey Details
Official Website: | Www.Lowes.Com/Survey |
---|---|
Survey Name: | Lowes Customer Satisfaction Survey |
Purchase Required: | No |
Entry Types: | Online & Free Alternate Means Of Entry (Mail-In-Entry) |
Entry Age Limit: | 18 & Even More |
Survey Prize: | Sweepstakes |
Sweepstakes Prize: | $500 Check |
Lowes Survey Entry Types
Lowes Sweepstakes Survey can be taken in two entry types. No matter which type of entry it is, you will be directly entered into the Sweepstakes Entry.
The two types of the entry modes are,
- Lowes.Com Online Survey Entry – A Purchase is a must.
- Take Lowes Survey By Mail-In-Entry – Receipt is not needed.
So, follow the below steps and follow the two modes of entry types.
Lowes.Com/Survey Online Entry
Below is the survey homepage (Www.Lowes.Com/Survey Homepage) of the Lowes Survey 2020.
- Visit, Www.Lowes.Com/Survey official site.
- Enter the 18-digit ID from your cash receipt to start the survey.
- Share your shopping experience and answer to the questions of Lowe’s survey.
- Once the online survey is done, you need to enter into a $500 monthly sweepstakes program.
- You need to submit your contact details to the survey administration.
- Winners are chosen by random drawings.
- The participant of Lowes.com/survey must be over 18.
Enter Lowes Survey Sweepstakes By Email
If you want to participate in Lowe’s monthly $500 survey sweepstakes without cash receipt, you need to perform below actions.
Kindly, a handprint on a 4” x 5” card, your complete name, street address, city, state, ZIP, age, daytime phone number, and email address, insert in an envelope.
Mail it to:
Lowe’s 2019/2020 Customer Satisfaction $500 Monthly Survey Sweepstakes, P.O. Box 2274, Framingham, MA 01703-2274 USA.
Month Entry Periods:
SWEEPSTAKES ENTRY PERIODS:
“Entry Periods”: | Entry Period Begins at 12:00:01 a.m. ET: | Entry Period Ends at 11:59:59 p.m. ET:
|
Anticipated Drawing Date on or about: | All Mail-in Entries Must Be Postmarked By 11:59:59 p.m. ET on the below dates: |
Entry Period #1 | 02/01/20 | 02/28/20 | 03/09/20 | 03/03/20 |
Entry Period #2 | 02/29/20 | 04/03/20 | 04/13/20 | 04/07/20 |
Entry Period #3 | 04/04/20 | 05/01/20 | 05/11/20 | 05/05/20 |
Entry Period #4 | 05/02/20 | 05/29/20 | 06/08/20 | 06/02/20 |
Entry Period #5 | 05/30/20 | 07/03/20 | 07/13/20 | 07/07/20 |
Entry Period #6 | 07/04/20 | 07/31/20 | 08/10/20 | 08/04/20 |
Entry Period #7 | 08/01/20 | 08/28/20 | 09/07/20 | 09/01/20 |
Entry Period #8 | 08/29/20 | 10/02/20 | 10/12/20 | 10/06/20 |
Entry Period #9 | 10/03/20 | 10/30/20 | 11/09/20 | 11/03/20 |
Entry Period #10 | 10/31/20 | 11/27/20 | 12/07/20 | 12/01/20 |
Entry Period #11 | 11/28/20 | 01/01/21 | 01/11/21 | 01/05/21 |
Entry Period #12 | 01/02/21 | 01/29/21 | 02/08/21 | 02/02/21 |
Lowe’s Survey Sweepstakes Winners List
Lowe’s Customer Satisfaction
$500 Monthly Sweepstakes Winners List:
Month / Year | Name | City | State |
January 2020 | Kathy E. | Marysville | WA |
January 2020 | Fitchue M. | Livingston | TX |
January 2020 | Jennifer W. | Townsend | DE |
January 2020 | Dan A. | Warren | MI |
January 2020 | Eric T. | Bellefontaine | OH |
December 2019 | Galo S. | North Las Vegas | NV |
December 2019 | Kelly D. | Portland | OR |
December 2019 | Herbert F. | Cleveland | TN |
December 2019 | Josh S. | Athens | AL |
December 2019 | Eric G. | Escanaba | MI |
November 2019 | Gary B. | Wintersville | OH |
November 2019 | Belinda C. | Montgomery | AL |
November 2019 | Enefaa F. | Irondale | AL |
November 2019 | Jing W. | Staten Island | NY |
November 2019 | Tracy A. | Cumming | GA |
October 2019 | Belinda L. | Ventura | CA |
October 2019 | Roger C. | Apex | NC |
October 2019 | Brad A. | Peoria | AZ |
October 2019 | Angela W. | Seattle | WA |
October 2019 | James M. | Altamonte Springs | FL |
September 2019 | Joseph M. | Fishkill | NY |
September 2019 | Richard H. | Hudson | NY |
September 2019 | Kenneth W. | Chillicothe | OH |
September 2019 | Claudio G. | Columbia | MO |
September 2019 | John M. | Spring | TX |
Winners List check here (official source).
Www.Lowes.Com/Survey $500 Rules
- A Purchase is not necessary to begin the Lowes Survey.
- Further, a purchase would not increase the winning chances of the Lowes.Com Survey.
- The age for the survey is 18 and even more.
- No near by family members, relatives, spouses, friends, directors, executives are allowed to take the lowes customer survey.
- Moreover, all the www.lowes.com survey online entries must be taken within 7-days of the receipt date.
FAQ – Lowe’s Customer Satisfaction Survey
Q: Winner Selection Criteria:
There is no guarantee for any participant to win. Winners are selected by random drawings. Odds of winning depend on monthly eligible entries.
Q: Eligibility:
All legal residents (above 18) of the USA & Washington DC are eligible.
Q: How many prizes per month?
Each month five $500 sweepstakes prizes are given to the winners.
for more rule, read this.
Q: Sweepstakes contact support:
Contact official survey support by Email.